Maine
Tractor Crossing
10 Myrick Road ~ Troy, Maine 04987
(207) 948 - 1164
Email: scott @ mainetractors.net
Oil Pans
Click Here To View The Rest Of Our Inventory!
Pictures at Bottom of Page
QOH | G/D | Part Number | ||||
Case | 1 | 611b | G | g11869 | $55.00 | with TA |
Farmall | 1 | 350 | D | 367438 | $60.00 | a43457d |
Farmall | 1 | A | G | 43457d | $60.00 | |
Farmall | 1 | C | G | 43457d | 60.00 | |
Farmall | 1 | Super C | G | 355735R | $100.00 | |
Ford | 1 | 1000 | D | sba110706020 | $55.00 | |
Ford | 1 | 1710 | D | sba110706500 | $35.00 | |
Ford | 1 | 8N | G | 9n6675 | $95.00 | |
International Harvester | 1 | 756 | D | 367575R | $125.00 | |
International Harvester | 1 | 756 | D | 3056598R | $195.00 | Hydro |
John Deere | 1 | 40 | G | am1788t | $40.00 | |
John Deere | 1 | 650 | D | ch15598 | $35.00 | |
John Deere | 1 | M | G | am755t | $40.00 | AM1788T |
Kubota | 1 | B7100 | D | 15371-01614 | $45.00 | B8200 also |
Kubota | 1 | b8200 | D | 15371-01614 | $45.00 | b7100 also, |
Kubota | 1 | L245DT | D | 15301-01610 | $55.00 | Not Cast |
Kubota | 1 | m7500 | D | 15451-01674 | $60.00 | |
Massey Harris | 1 | Pony | G | 1500033m | $35.00 |
Farmall Super C Oil Pan 355735r $55.00 |
|
Ford 1000 Oil Pan sba110706020 $55.00 |
|
Ford 1710 Oil Pan sba110706550 $25.00 |
|
|
John Deere 650 Oil Pan ch15598 $35.00 |
|
Kubota L245 Oil Pan 15301-01610 $55.00 (not cast) |
|
Kubota m7500 Oil Pan 15451-01674 $60.00 |
|
Ford 1710 Oil Pan sba110706500 $35.00 |
John Deere 40 Oil Pan am1788t $40.00 |
Kubota b8200 Oil Pan 15371-01614 $45.00 b7100 also |
Please contact us if you are interested in a specific tractor part even if it is not listed. Whenever possible Original or Manufacturer's Part Numbers are used. Satisfaction is guaranteed on most parts for up to 90 days, this does not include freight. Our prices may change due to the condition of a part. We get Parts in regularly and the condition of the tractor may alter the price posted here. |