Maine Tractor Crossing
1670 Caribou Road ~ New Canada, Maine 04743
(207) 834 - 1164
Email: scott @ mainetractors.net
DAVID BROWN 885 Parts
CASE 380CK Parts
Click Here To View The Rest of Our Inventory!
Case 380 CK Parts Tractors (1975) most are Diesels
David Brown 885 Parts Tractor is Diesel
885a-1010657-638952, Engine 355041
1977 SN 11008961, Power Steering, Diesel
Pictures At
Bottom Of Page
PART# |
USED PRICE |
||||
0 | K947256 | Air Cleaner Asy | $75.00 | 84490C | |
0 | K914527 | Camshaft | $50.00 | ||
0 | K907335 | Camshaft Gear | $75.00 | 82T | |
Have 2 | K80043 | Connecting Rod (Each) | $125.00 | ||
Have 1 | K961726 | 885 | Crankshaft | $150.00 | |
1 | K907329 | Crankshaft Gear | $95.00 | 41T | |
1 | K947350 | 380 | Crankshaft Pulley | $25.00 |
![]() |
1 | K914836 | 885 | Crankshaft Pulley | $25.00 |
![]() |
1 | K962566 | Cylinder Head | $200.00 |
![]() |
|
Have 2 | K921488 | Cylinder Head Cover | $20.00 | ||
Have 1 | K963635 | Engine Block | $500.00 | ||
Have 1 | K908819 | 380 | Fuel Lift Pump | $15.00 | K311938 |
Have 1 | K906708 | 380 | Fuel Filter Asy | $40.00 | |
Have 1 | K948193 | 380 | Injector Drive Housing | $150.00 | Includes Gear K912483 |
0 | K942175 | Injector (each) | $40.00 | 5253803 | |
0 | 7123-592B | 380 | Injector Pump Drive Line | $20.00 | CAV |
Sold All | K916784 | Injector Pump | $450.00 | ||
1 | K907910 | Manifold Exhaust | $30.00 |
![]() |
|
Have 1 | K947257 | Manifold Intake | $40.00 |
![]() |
|
Have 2 | K907654 | 380 | Oil Filter Asy | $25.00 | |
Have 1 | K907339 | Oil Pan | $45.00 | ||
0 | K911963 | 380 | Oil Pump | $75.00 | (parts pump) |
Have 1 | K920860 | 380 | Oil Tube | $75.00 | |
Have 2 | K912773 | 380 | Oil Dip Stick | $45.00 | |
0 | K907920 | 885 | Rocker Arm Asy | $75.00 | |
2 | K907225 | 380 | Timing Gear Cover | $25.00 |
![]() |
1 | 3136057r | 885 | Timing Gear Cover | $35.00 | |
Have 1 | K944744 | 380 | Cold Start Reservoir & Lines | $35.00 |
![]() |
3 | K907297 | 380 | Engine Plate | $25.00 | 4600 |
Have 1 | K921852 | Fan Blade | $40.00 |
![]() |
|
Have 2 | 380 | Fan Shroud |
![]() |
||
Have 1 | K947351 | 380 | Fan Pulley | $40.00 | ![]() |
Sold All | k922739 | Radiator | $225.00 | ||
Have 1 | K952714 | Water Pump | $20.00 | ||
0 | k921853 | 380 | Water Outlet | $45.00 | |
Have 1 | K942278 | Clutch Housing | $150.00 | ||
Have 1 | K940394 | 380 | Clutch Pedal | $30.00 |
![]() |
Have 1 | K89322 | 885 | Clutch Plate | $45.00 | |
Have 1 | K918611 | Clutch Back Pressure Plate | $200.00 | ||
Have 1 | K921681 | 380 | Clutch Lever | $35.00 |
![]() |
Have 1 | K928264 | 380 | Clutch Cover Shift | $40.00 | |
Have 1 | K943284 | Gear Shift Lever | $45.00 | ||
Have 1 | K921635 | 380 | Clutch Driveshaft | $115.00 | |
Have 2 | K89181 | 380 | Clutch Driveshaft Coupling | $45.00 | 6 Splines |
Have 1 | K948835 | Shift Asy (range) | $80.00 | ||
1 | K910150 | Flywheel | $50.00 | ||
Have 1 | K948124 | Front Half Gear Housing | $75.00 | ||
Have 1 | K946422 | Gear Case (plate) | $60.00 | ||
Have 1 | Forward/Reverse Gear | $125.00 | |||
Have 1 | K948004 | 380 | 1st Gear | $175.00 | ![]() |
Have 1 | K946649 | 380 | Second Gear | $135.00 | |
1 | K942672 | 380 | 3rd Gear | $125.00 | ![]() |
Have 1 | K948003 | 380 | 4th Gear | $185.00 | ![]() |
Have 1 | K946538 | 380 | Reverse Gear | $120.00 | |
Have 1 | Forward/Reverse Asy | ||||
Have 1 | K948819 | Hi-Lo Gear | $70.00 | 17T & 26T | |
Have 1 | K946541 | 380 | Input Shaft | $100.00 | |
1 | K948002 | 380CK | Power Shaft Range | $375.00 |
![]() |
Have 1 | K946965 | 380 | Shift Fork High Low | $20.00 | |
Have 1 | K946970 | 380 | Shift Rod High Low | $30.00 | |
0 | K928223 | 380 | Shift Collar | $45.00 | |
Have 1 | K964906 | Rear Half Gear Housing | $220.00 | ||
Have 1 | K946528 | 380 | Transmission Shaft Main | $110.00 | |
1 | K948945 | Transmission Top Cover Asy | $125.00 |
![]() |
|
Have 1 | K929644 | 380 | Carrier | $100.00 | |
Have 1 | K952140 | 380 | Bearing Carrier | $45.00 |
![]() |
Have 1 | k952141 | 885 | Throwout Carrier | k952141, for Laylock Clutch Asy | |
Have 1 | K947615 | 380 | Transmission Dip Stick | $25.00 | Casting # 942884 |
Have 1 | K946442 | 380 | Transmission Tie Bolt - Lower | $15.00 | |
Have 1 | K946441 | 380 | Transmission Tie Bolt - Upper | $15.00 | |
Have 3 | K928226 | 380 | Syncro Gear | $60.00 |
![]() |
Have 1 | D69629 | 380 | Suction Tube | $25.00 |
![]() |
Have 1 | D71570 | 380 | Pressure Tube | $40.00 | |
Have 1 | K961748 | Cylinder Body & Cover Asy | $250.00 | ||
0 | k920520 | 380 | Sump Cover | $50.00 | |
Sold All | K920521 | Hydraulic Screen and Check Valve | $70.00 | db 1200 also | |
Have 1 | K962635 | 380 | Hydraulic Pump | $125.00 |
![]() |
1 | K905667 | Hydraulic Pump Support Plate | $95.00 |
![]() |
|
Have 1 | K947067 | Hydraulic Pump Mount Bracket | $110.00 | ||
Have 1 | Hydraulic Oil Pan | ||||
Have 1 | Hydraulic Remote Base | ||||
Have 1 | Hydraulic 3 Way Valve | ||||
Have 1 | Hydraulic 4 Way Valve | ||||
Have 1 | Valve Base w/Remote Hoses & Cover Plate | $120.00 | |||
Have 1 | K9940515 | Leveling Arm Adjust | $160.00 |
![]() |
|
Have 1 | K940498 | Lift Arm Asy | $60.00 | ||
Have 1 | K928549 | Lift Arm Right (lower) | $145.00 |
![]() |
|
Have 1 | K928548 | Lift Arm Left (lower) | $125.00 | k922765, k914197 | |
Sold All | K912234 | Link Stabilizer | $60.00 | ||
0 | A51885 | 380 | Pump Coupling | $20.00 | D140524 |
0 | K950748 | 380 | Pump Drive Coupling | $50.00 | |
Sold All | D64584 | Pump Drive Shaft | $100.00 | ||
Sold All | K943825 | Remote Hydraulic Valve | $200.00 | ||
Have 1 | K921719 | Rockshaft | $150.00 | ||
Have 1 | K913003 | Rockshaft Control Housing | $200.00 | ||
Have 1 | K915092 | Sensing Unit (Top Link) | $125.00 | ||
1 | K946083 | Control Valve | $190.00 |
![]() |
|
Have 2 | K913263 | 380 | Quadrant | $50.00 | |
Have 1 | K906796 | 380 | Hydraulic Lift Lever | $300.00 | |
Have 1 | K910860 | 380 | Lowering Speed Knob Asy |
![]() |
|
Have 1 | D71568 | 380 | Hydraulic Tube Pressure To Valve | $25.00 | |
Have 2 | K915339 | 380 | Hydraulic Pipe To Valve Tee | $15.00 |
![]() |
Have 1 | K909584 | 380 | Hydraulic Quadrant Fork/Rod Link | $10.00 | |
Sold All | K908173 | 380 | Hydraulic Leak Off Tube | $18.00 | |
Have 1 | K908171 | 380 | Hydraulic Filter Tube | $20.00 | |
Have 1 | K964908 | Front Axle Center | $200.00 | ||
Have 1 | K948854 | Front Axle Support | $300.00 | ||
Have 1 | K948855 | Front End Bracket | $150.00 | ||
Have 1 | K964909 | 380 | Front Spindle LH | $145.00 | |
Have 1 | K964902 | 380 | Front Spindle RH | $145.00 |
![]() |
Have 1 | K916377 | Front Wheel Hub | $60.00 | 6 Bolt | |
Have 1 | Steering Box | ||||
Sold All | K945702 | Power Steering Cylinder | $275.00 | ||
Sold All | K947345 | Power Steering Pump | $300.00 | ||
Have 1 | k944379 | 380 | Steering Pump | $500.00 |
![]() |
Have 1 | K947348 | 380 | Power Steering Pump Support | $30.00 | |
0 | K947346 | 380 | Power Steering Pulley | $75.00 | |
Have 1 | A35948 | 380 | Power Steering Body Front | $150.00 | |
Have 1 | A35949 | 380 | Power Steering Body Mid | $25.00 | |
1 | A25593 | 380 | Power Steering Gear | $150.00 | |
Have 1 | A35954 | 380 | Power Steering Idler | $50.00 | |
Have 1 | K943335 | 380 | Steering Box Bracket | $50.00 | |
Have 1 | K949309 | 380 | Steering Return Tube | $30.00 | |
Have 1 | K759670 | 380 | Steering Hose | $20.00 | |
Have 1 | K951964 | 380 | Front Steering Arm | $160.00 | |
Have 1 | K943336 | Steering Column | $75.00 | ||
Have 1 | K943340 | Steering Shaft Asy | $95.00 |
![]() |
|
Have 1 | Steering Servo | $300.00 | |||
Have 1 | K944973 | 380 | Steering Line | $40.00 | |
Have 1 | PTO Shaft | $120.00 | |||
Have 1 | Differential Case | ||||
Have 1 | K964905 | 380 | Differential Ring & Pinion | 500.00 | |
Have 1 | K962631 | Differential Lock Pedal | $25.00 | ||
Have 2 | K903191 | 380 | Differential Locking Sleeve | $90.00 |
![]() |
Have 1 | K15007 | 380 | Differential Adjusting Nut | $25.00 | |
Have 1 | K946154 | Draw bar | $125.00 | ||
1 | K916515 | Draw bar | $100.00 | ||
Have 1 | K946192 | Draw Bar Support | $100.00 | ||
Have 1 | K946799 | Final Drive Shaft | $150.00 | ||
Have 1 | K962920 | PTO Asy | $500.00 | ||
1 | K906735 | 380 | PTO Input Shaft | $65.00 |
![]() |
Have 1 | K906686 | 380 | PTO Cover | $100.00 | |
1 | K908094 | 380 | PTO Pump Drive Gear | $50.00 |
![]() |
1 | K906692 | 380 | PTO Gear | $100.00 |
![]() |
1 | K921600 | 380 | PTO Sliding Gear | $95.00 |
![]() |
1 | K923434 | 380 | PTO Gear Low Speed | $200.00 | 44T |
1 | K923442 | 380 | PTO Idler Gear | $75.00 |
![]() |
Have 1 | K943716 | 380 | PTO Lever | $25.00 | |
1 | K906701 | 380 | PTO Fork | $25.00 |
![]() |
Have 1 | K948526 | 380 | Category I - II Bracket | $50.00 | |
Have 1 | K940092 | 380 | Hitch Bracket | $50.00 | |
Have 1 | K942994 | 380 | Check Chain | $40.00 | |
Have 1 | K924785 | Rear Axle Housing | $350.00 | ||
Have 1 | Rear Axle Asy | $250.00 | |||
Have 1 | K929042 | Rear Axle Housing | $180.00 | ||
Have 1 | k963569 | Rear Axle Flanged Axle Stub | $145.00 | ||
Have 1 | K929043 | Rear Axle Pinion Shaft | $270.00 | ||
Have 1 | K61771 | Bull Gear | $175.00 | ||
Have 1 | K946663 | Bull Pinion | $150.00 | ||
Have 1 | K929250 | Rear Frame | $300.00 | ||
Have 1 | K929044 | 380 | Axle Oil Seal Housing | $70.00 | |
Have 1 | K963569 | Shaft Final Drive | $250.00 | ||
Have 1 | K946664 | Shaft Spur Pinion 10 T | $140.00 | ||
0 | K925009 | Alternator | $35.00 | ||
Have 1 | K942117 | 380 | Alternator Guard | $20.00 | |
Have 1 | K914428 | 380 | Alternator Pulley Guard | $20.00 | |
1 | K948451 | Dash | $85.00 |
![]() |
|
Have 1 | K929581 | Fender | $150.00 | K929580 | |
Have 1 | K771967 | Fender Support | $120.00 | ||
Have 1 | K773487 | 380 | Fender Mud Shield RH | $35.00 | |
Have 2 | K773488 | 380 | Fender Mud Shield LH | $35.00 | |
Have 1 | K772147 | 380 | Fender Plate | $20.00 | |
Have 2 | K916389 | 380 | Tool Box | $30.00 |
![]() |
0 | Grill | ||||
Have 1 | K964889 | Hood | $100.00 |
![]() |
|
Have 1 | K945994 | 380 | Fuel Tank Bracket | $25.00 |
![]() |
Have 1 | K945965 | 380 | Fuel Tank Bracket | $10.00 | |
Have 1 | K948863 | 380 | Front Side Panel RH | $30.00 | |
Have 2 | K948862 | 380 | Front Side Panel LH | $30.00 | |
Have 1 | Emblem | ||||
0 | k947155 | 380 | Hood | ||
Have 1 | K943550 | Right Platform | $50.00 | ||
Have 1 | k947553 | 380 | Seat | $40.00 | Frame only no cushions |
Have 1 | K913007 | Starter | $90.00 | ||
0 | K942227 | Tachometer | $15.00 | Tachometer only. | |
Have 1 | K908183 | 380 | Tachometer Asy | $75.00 | Includes K908182 & K980181, 13T |
Have 1 | K908182 | 380 | Tachometer Drive Shaft | $25.00 | |
Have 1 | K908181 | 380 | Tachometer Drive Housing | $40.00 |
![]() |
0 | K949115 | 380 | Wire Harness | $40.00 | Light/Alt To Instruments |
Have 2 | K940308 | 380 | Foot Throttle | $20.00 | ![]() |
Have 1 | K943463 | 380 | Throttle Cable | $20.00 | |
Have 1 | K918846 | 380 | Throttle Stop | $15.00 | |
Have 1 | K943482 | 380 | Throttle Rod | $20.00 | |
Have 4 | K772171 | 380 | U Bolt | $35.00 | ![]() |
Have 1 | K917989 | Brake Drum | $65.00 | ||
Have 1 | K940736 | Brake Pedal | $45.00 | ||
Have 1 | K912046 | Brake Pedal RH | $25.00 | ||
Have 1 | K920431 | Brake Plate | $70.00 | ||
Have 1 | K912042 | Brake Shaft | $55.00 | ||
Have 1 | K912048 | 380 | Hand Brake Asy | $70.00 | ![]() |
Have 1 Pair | K921495 | 380 | Brake Shoe | $100.00 | |
Have 1 | D67547 | 380 | Backhoe Strut LH | $85.00 | |
Have 1 | K961754 | 380 | Cap Assembly | $50.00 | |
Have 1 | k770710 | 380 | ROPS | $750.00 |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please contact us if you are interested in a specific tractor part even if it is not listed. Whenever possible Original or Manufacturer's Part Numbers are used. Satisfaction is guaranteed on most parts for up to 90 days, this does not include freight. The warranty does not cover original manufacturer warranty. Prices subject to change without notice. |