Maine
Tractor Crossing
10 Myrick Road ~ Troy, Maine 04987
(207) 948 - 1164
Email: scott @ mainetractors.net
Click Here To View The Rest Of Our Inventory
Allis Chalmers D 14 Parts Tractor, (1957) sn 9146
Manual Steering, Steering pump added, PTO, 3 Point Hitch, no Drawbar
Pictures At
Bottom Of Page
QOH | Part # |
|
Used Price | ||
0 | 0 | 0 | |||
1 | 230912 | G | Air Cleaner | $75.00 | ![]() |
1 | 233386 | G | Camshaft | $35.00 | |
3 | 207459 | G | Connecting Rod (each) | $25.00 | ![]() |
1 | am2924 | G | Crankshaft Pulley | $25.00 | |
1 | 227891 | Fan | $25.00 | 4 Blades | |
1 | 230732 | Clutch Shaft | $50.00 | 26T, 29 Splines | |
1 | 227540 | Clutch Shaft | $75.00 | sn break | |
1 | 227578 | Clutch Intermediate Shaft | $30.00 | ||
1 | 227624 | Clutch Shaft Drive Gear | $25.00 | 21T, 23 Splines | |
1 | 229924 | Clutch Shaft Retainer | $25.00 | sn break, d17 also | |
1 | 227583 | Clutch Gear Intermediate | $25.00 | 31T, 19 Splines | |
1 | 227584 | Clutch Gear Drive Shaft Intermediate | $30.00 | 27T, 19 Splines | |
1 | am4245 | Clutch Pedal | $25.00 | sn break | |
1 | 228053 | Clutch Power Director Asy | $100.00 | ||
1 | 228070 | Clutch Power Director Hub Front | $35.00 | 32 External Teeth, 29 Internal Teeth | |
1 | 228071 | Clutch Power Director Rear | $40.00 | 32 External Teeth, 19 Internal Spline | |
1 | am4400 | Clutch Power Director Hand Lever | $25.00 | ||
1 | am4182 | Clutch Power Director Shifter Fork | $25.00 | ||
1 | am4281 | Release Bearing Carrier | $30.00 |
![]() |
|
1 | 228276 | Transmission Main Shaft | $65.00 | 10 Spline | |
1 | 229488 | Oil Transfer Tube | $30.00 | ||
1 | 207591 | Main Shaft 1st Gear | $25.00 | 18T, 10 Splines | |
1 | 207587 | Main Shaft 2nd Gear | $25.00 | 26T, 10 Splines, CA also | |
1 | 207589 | Main Shaft 3rd Gear | $25.00 | 30T, 10 Splines, 70225413, CA, d15 also | |
1 | 207590 | Main Shaft 4th Gear | $35.00 | 49T, 10 Splines, 70225414, CA, d15 also | |
1 | 207588 | Main Shaft Reverse Gear | $25.00 | 19T, 10 Spline, 70225412, CA d15 also | |
1 | 208225 | Transmission Shift Fork 1st & 4th | $25.00 | 70225838, CA, d15 also | |
1 | 208226 | Transmission Shift Fork 2nd & 3rd | $25.00 | 70225840, CA also | |
1 | 228308 | Transmission Shift Lever | $25.00 | ||
1 | 221068 | Transmission Control Cover | $30.00 | sn Break, 70232302, 40228306, d15 also | |
1 | 221057 | Transmission Pinion Shaft 1st Gear | $25.00 | 50T, 8T, 70228296 , d15 also | |
1 | 221051 | Transmission Pinion Shaft 2nd Gear | $30.00 | 41T, 8T, 70228290 | |
1 | 228293 | Transmission Pinion Shaft 3rd Gear | $35.00 | 37T, 8t, ac ca also box of gears | |
1 | 228294 | Transmission Pinion Shaft 4th Gear | $25.00 | 24T, 8T, CA also | |
1 | 208217 | Transmission Pinion Shaft Reverse Gear | $35.00 | sn Break, 30T, 8T, 70228292, 221053 | |
1 | 221056 | Transmission Pinion Shaft Coupling | $25.00 | 8 Internal Teeth. 228295, 70225833. CA also | |
1 | 228291 | Transmission Splined Collar | $35.00 | 10 Spline, 8 Spline | |
1 | 207601 | Transmission Reverse Idler Gear | $35.00 | sn Break, 21T, 70225425 CA also | |
1 | am4295 | Torque Housing Asy | $75.00 | ||
1 | 221040 | Transmission Housing | $75.00 | ||
1 | 229957 | Hydraulic Ram Cylinder Piston | $45.00 | d15 also | |
1 | 227929 | Hydraulic Lift Cylinder | $55.00 | ||
1 | 228238 | Hydraulic Lift Control Lever | $25.00 | ||
1 | 227793 | Hydraulic Lift Crank | $30.00 | d17 also | |
1 | 227791 | Hydraulic LH Lift Shaft | $45.00 | 14 Splines | |
1 | 227792 | Hydraulic RH Lift Shaft | $45.00 | 14 Splines | |
1 | am4251 | Hydraulic Pump Linkage Housing | $25.00 | 70227971 , d15 also | |
1 | am4280 | Hydraulic Oil Distributor Housing | $35.00 | ||
1 | am4494 | Hydraulic Lift Housing Asy | $50.00 | ||
1 | 228216 | Hydraulic Traction Booster Control Lever | $25.00 | ||
1 | 228082 | Hydraulic Pump | $100.00 | sn Break, no Threaded Elbow | |
1 | 228226 | Hydraulic U Joint Hub | $25.00 | ||
2 | 228838 | Hydraulic Transport Valve | Also on D17 | ||
1 | 228517 | Front Support | $1$25.00 | sn Break, am4388 | |
1 | Steering Box | ||||
1 | 230189 | Steering Shaft Retainer | $35.00 | ![]() |
|
1 | 227845 | Steering Shaft | $35.00 | ![]() |
|
1 | 227772 | Steering Shaft Support | $25.00 | ||
1 | 227844 | Steering Gear | $35.00 | ![]() |
|
1 | 245868 | Steering Arm RH | $35.00 | 190, 200 also | |
1 | 245867 | Steering Arm LH | $35.00 | 190, 200 also | |
1 | 227825 | Steering Spindle | $35.00 | ![]() |
|
1 | 228897 | Front Hub | $25.00 | 5 Bolt, d17 also | |
1 | 227800 | Center Steering Arm | $35.00 | ![]() |
|
1 | 227804 | Front Axle Support | $60.00 | sn Break, am4315 | |
1 | 227834 | Front Axle Bracket | $35.00 | ||
1 | 231104 | Spindle Support RH | $60.00 | 227814, 231071 | |
1 | 227523 | Bull Gear | $35.00 | ![]() |
|
1 | 228289 | Differential Ring & Pinion | $100.00 | sn Break | |
1 | 228313 | Differential Pinion Gear | $45.00 | 12T | |
8 | am3600 | Rim Clamp | $25.00 | wd, wd45 also | |
1 | 227581 | PTO Gear Idler | $30.00 | 26T, 19 Spline | |
1 | 228155 | PTO Idler Shaft | $35.00 | 19 Spline | |
1 | 227585 | PTO Driven Gear | $35.00 | 55T, 21 Spline | |
1 | 229688 | PTO Rear Shaft | $50.00 | 6 Spline, 6 Spline | |
1 | 227522 | Rear Axle | $45.00 | ||
1 | 227537 | Rear Axle Oil Pan | $25.00 | ![]() |
|
1 | 231800 | Rear Axle Shaft | $75.00 | 17 Spline, Shuttle Clutch | |
1 | 227516 | Rear Axle Pinion Shaft Bearing Cover | $25.00 | ||
1 | 227519 | Rear Axle Pinion Shaft | $50.00 | 26 1/4" Long, 13T | |
1 | 228316 | Rear Differential Bearing Carrier | $25.00 | sn Break, w/o O Ring Groove | |
1 | 226804 | Rear Differential Bevel Pinion Shaft | $75.00 | sn Break, 6T | |
1 | 227806 | Fuel Tank Support | $25.00 | sn Break | |
1 | 227756 | Platform LH | $25.00 | ||
1 | 227757 | Platform RH | $25.00 | ||
1 | 228167 | Engine Support | $25.00 | ||
2 | 228515 | Side Frame | $25.00 | ||
1 | 230152 | Starter | $25.00 | 6 Volt | |
1 | 227904 | Seat Support Base | $25.00 | ||
1 | 227914 | Seat Hinge | $25.00 | ||
1 | 227913 | Seat Hinge Support | $25.00 | 190 also | |
1 | 227898 | Seat | $50.00 | ||
1 | 227917 | Seat Spring | $10.00 | ||
1 | 227916 | Seat Shock Absorber | $25.00 | ||
1 | 230059 | Seat Upper Link Asy | $25.00 | ||
2 | 227528 | Brake Drum | $25.00 | ![]() |
|
1 | 227873 | Brake Pedal LH | $25.00 | ||
1 | 227695 | Brake Pedal RH | $25.00 | ||
1 | 227697 | Brake Rod | $25.00 | ||
1 | 800532 | Brake Actuating Cam LH | $25.00 | ||
1 | 800531 | Brake Actuating Cam RH | $25.00 | ||
1 | 800393 | Brake Support Plate | $25.00 | ||
1 | 228600 | Belt Pulley | $50.00 | ||
1 | 227644 | Belt Pulley Pinion | $40.00 | 26T |
Allis Chalmers d14 228780 Radiator Shell $50.00 |
|
|
Allis Chalmers d14 Bearing Carrier am4281 $30.00 |
|
|
Allis Chalmers D14 Bull Gear 227523 $35.00 |
|
Allis Chalmers D14 Oil Pan 227537 $25.00 |
|
Allis Chalmers D14 Brake Drum 227528 $25.00 |
|
Allis Chalmers D14 Steering Gear 227844 $35.00 |
|
Allis Chalmers D14 Front Hub 22897 Casting # 32904 $40.00 |
|
Allis Chalmers D14 Front Hub Cap 206343 $25.00 |
|
Allis Chalmers D14 PTO Coupling $40.00 |
|
Allis Chalmers D14 Spindle 227825 $35.00 |
|
Allis Chalmers D14 Steering Arm & Shaft 227800 $35.00, 227845 $35.00 |
|
Allis Chalmers D14 Steering Shaft Retainer Plate 230189 Casting # am4367-1 $35.00 |
|
Allis Chalmers D14 Connecting Rod 207459 $25.00 |
|
Allis Chalmers D14 Frame Rail 228515 $20 Other Side Has Cut Out |
|
Allis Chalmers d14 Air Cleaner 230912 $75.00 |
Please contact us if you are interested in a specific tractor part even if it is not listed. Whenever possible Original or Manufacturer's Part Numbers are used. Satisfaction is guaranteed on most parts for up to 90 days, this does not include freight. Our prices may change due to the condition of a part. We get Parts in regularly and the condition of the tractor may alter the price posted here. |